1 | Boston lettuce, or curly leaf | 200 g | |
4 cups | baby spinach | 65 g | |
1/4 cup | extra virgin olive oil | 65 mL | |
6 | clementines | 360 g | |
2 tbsp | lemon juice, freshly squeezed | 3/4 lemon | |
1 pinch | salt [optional] | 0.2 g | |
ground pepper to taste [optional] | |||
2/3 cup | walnuts [optional] | 65 g | |
4 | dried figs, cut into small pieces | 1/4 cup |
per 1 serving (150 g)
Amount % Daily Value |
Calories 200 |
Fat 15 g 23 % |
Saturated
2 g
10 % |
Cholesterol 0 mg |
Sodium 10 mg 1 % |
Carbohydrate 19 g 6 % |
Fibre 3 g 13 % |
Sugars 14 g |
Net Carbs 16 g |
Protein 2 g |
Vitamin A 40 % |
Vitamin C 67 % |
Calcium 6 % |
Iron 9 % |
Food Group | Exchanges |
---|---|
Fruits | 1 |
Vegetables | 0 |
Fats | 3 |
This is a very nice salad. The figs and clementines keep it sweet and the dressing is light.